UF Membrane Module PVC Ultrafiltration Membrane Module UFc50C Irin Alagbara Irin Housing Ìdílé Omi ìwẹnumọ
ọja Akopọ
UFc50C jẹ awo awo okun ti o ṣofo capillary ti a ṣe ti ohun elo polymer giga, eyiti o jẹ ọja ti o ya sọtọ ti kii yoo ni iyipada ipele eyikeyi. Awọn ohun elo PVC ti a ṣe atunṣe ti a gba si ọja yii ni oṣuwọn permeable ti o dara, agbara ẹrọ ti o dara, agbara idaabobo kemikali ti o dara, MWCO jẹ 100k Dalton. Membrane ID / OD jẹ 1.0mm / 1.8mm, itọsọna sisẹ jẹ inu-jade, iyẹn jẹ omi aise ti n ṣan sinu awọn okun ti o ṣofo ati, ti a mu nipasẹ titẹ iyatọ, wa ni ita lati ṣe àlẹmọ kokoro arun, awọn colloids, awọn nkan ti daduro, microbes, ati awọn nkan ipalara miiran.
Awọn ohun elo
Ṣiṣejade omi nkan ti o wa ni erupe ile, omi orisun omi oke ati omi miiran ti ko ni germ;
Itọju mimu ti omi tẹ ni kia kia, omi dada, omi kanga ati omi odo;
Itọju iṣaaju ti ẹrọ RO;
Itoju, atunlo ati ilo omi idọti ile-iṣẹ
Sisẹ Performance
Gẹgẹbi awọn ipo iṣẹ ti awọ awọ ultrafiltration fiber ṣofo PVC ti a ṣe atunṣe eyiti o lo si ọpọlọpọ awọn orisun omi, ọja naa jẹri lati de awọn ipa isọ ni isalẹ:
| Omi Tiwqn | Ipa Sisẹ |
| Awọn nkan ti o daduro, Awọn patikulu>1um | Oṣuwọn yiyọ kuro ≥99% |
| SDI | ≤ 3 |
| Kokoro, Kokoro | > 4 akọọlẹ |
| Turbidity | |
| TOC | Oṣuwọn Yiyọ kuro 0-25% |
Loke data ni a gba nigbati turbidity ti omi kikọ sii kere ju 15NTU. A fihan ọja naa lati de awọn iṣedede imototo ti omi mimu nipasẹ Ẹka Ilera ti Guangdong Province. Nọmba ifọwọsi jẹ YUE WEI SHUI ZI 2014S1671.
Ọja paramita
Product Ifarahan

olusin 1 Ọja Mefa
Omiiranr Àlẹmọ

olusin 2 Inner Filter Dimensions
Imọ-ẹrọ Awọn paramita:
| Ilana | inu-jade |
| Ohun elo Membrane | PVC títúnṣe |
| MWCO | 100K Dalton |
| Agbegbe Membrane Apo | 5.4m2 |
| Diaphragms ID/OD | 1.0mm / 1.8mm |
| Module Mefa | Φ105mm×1110mm |
| Asopọmọra Mefa | 3/4 "Orin Obirin |
Ohun elo Data:
| Pure Omi Flux | 1,700L/H (0.15MPa, 25ºC) |
| Flux ti a ṣe apẹrẹ | 35-100L/H (0.15MPa, 25ºC) |
| Ipa Iṣiṣẹ | ≤0.2MPa |
| O pọju Trans Membrane Titẹ | 0.2MPa |
| Iwọn Iṣiṣẹ ti o pọju | 45ºC |
| Ṣiṣẹ PH Range | 4-10 |
| Fifọ PH Range | 2-12 |
| Ipo Iṣiṣẹ | Agbelebu-sisan / Òkú-opin Filtration |
Ifunni Omi Nbeereawọn eroja:
Ajọ aabo, konge
| Ifunni Turbidity Omi | ≤15NTU |
| Epo & girisi | ≤2mg/L |
| Ifunni Omi SS | ≤20mg/L |
| Apapọ Irin | ≤1mg/L |
| Ifunni Lemọlemọfún Klorini Iyoku | ≤5ppm |
| COD | Aba ≤500mg/L |
Ẹya ara ẹrọ Ohun elo:
| Wọn kọt | Atitahoro |
| Ẹ̀yà ara | PVC títúnṣe |
| Ididi | Awọn Resini Epoxy |
| Ibugbe | SUS304 |
Aṣoju Ṣiṣẹni Awọn paramita:
| O pọju Backwashing Ipa | 0.2MPa | |
| Backwashing Sisan Rate | 100-150L / m2.hr | |
| Backwashing Igbohunsafẹfẹ | Gbogbo iṣẹju 30-60 | |
| Iye Afẹyinti | 30-60 aaya | |
| CEB Igbohunsafẹfẹ | 0-4 igba / ọjọ | |
| Iye akoko CEB | 5-10 iṣẹju | |
| CIP Igbohunsafẹfẹ | 1-3 osu | |
| Awọn kemikali Fifọ Gbogbogbo: | ||
| Disinfection | 15ppm NaClO | |
| Organic kontaminesonu Fifọ | 0,2% NaCl + 0,1% NaOH | |
| Fifọ Ibajẹ Aiṣedeede | 1-2% Citric Acid /0.2% HCl | |


Firanṣẹ Imeeli
Facebook
Twitter
Linkedin
Youtube

